| UK Womens | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| US Womens | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| European | 35 | 37 | 38 | 39 | 40 | 42 | 43 | 44 | 46 | 47 |
| Centimetres | 22.3 | 23.1 | 23.9 | 24.8 | 25.6 | 26.4 | 27.3 | 28.1 | 28.9 | 29.8 |
| Women’s Size Chart | ||||||
| Metric | ||||||
| New Zealand Woman’s | Size | 8 | 10 | 12 | 14 | 16 |
| Bust | 87 | 92 | 97 | 102 | 107 | |
| Waist | 63 | 68 | 73 | 78 | 83 | |
| Hip | 87 | 92 | 97 | 102 | 107 | |
Sizes shown are body measurements and do not necessarily reflect the actual dimensions of a garment. Please use only as a guide.

Every purchase made automatically goes into the draw for our monthly prize giveaway